16B Team Conference OeffAdj DeffAdj TempoAdj Pythag Pred KP FF KP NC JS FF JS NC
Hidden Odds32 Odds16 Odds8 Odds4 Odds2 Odds1 Odds32 Odds16 Odds8 Odds4 Odds2 Odds1
Hidden POdds32 POdds16 POdds8 POdds4 POdds2 POdds1 SOdds32 SOdds16 SOdds8 SOdds4 SOdds2 SOdds1
Pomeroy Offensive & Defensive Efficiency Sagarin Predictor
Seed R Row 16Seed 16B Team Conference OeffAdj DeffAdj TempoAdj Pythag Pred Round 2 Sweet 16 Elite 8 Final 4 Last 2 Champ Round 2 Sweet 16 Elite 8 Final 4 Last 2 Champ
2 C 33 1 1S Duke ACC #N/A #N/A #N/A .98175 95.00 98.89% 80.19% 64.25% 51.03% 37.30% 24.34% 99.58% 83.47% 69.93% 57.60% 44.15% 28.19%
1 A 1 1 1M Kansas Big 12 #N/A #N/A #N/A .98128 95.08 98.31% 83.39% 64.11% 47.16% 34.99% 22.57% 99.37% 90.20% 73.04% 57.94% 43.74% 28.75%
4 D 17 1 1W Syracuse Big East #N/A #N/A #N/A .96156 91.24 93.77% 65.40% 47.29% 28.17% 12.79% 6.12% 97.40% 74.35% 58.57% 37.24% 16.88% 8.29%
3 B 49 1 1E Kentucky Southeastern #N/A #N/A #N/A .95965 89.99 94.45% 64.22% 34.73% 21.45% 9.91% 4.62% 96.62% 59.46% 34.24% 20.89% 8.81% 3.67%
8 A 15 2 2M Ohio State Big Ten #N/A #N/A #N/A .96197 89.62 95.37% 68.86% 43.98% 19.01% 11.14% 5.36% 96.76% 69.97% 43.44% 15.08% 7.87% 3.30%
6 B 63 2 2E West Virginia Big East #N/A #N/A #N/A .95511 89.62 94.43% 57.60% 39.91% 20.01% 8.75% 3.86% 96.57% 58.47% 41.42% 21.43% 8.72% 3.49%
5 D 31 2 2W Kansas State Big 12 #N/A #N/A #N/A .95462 89.82 95.30% 52.19% 33.73% 19.14% 7.94% 3.48% 97.57% 56.49% 38.69% 21.27% 8.34% 3.57%
7 C 47 2 2S Villanova Big East #N/A #N/A #N/A .93694 88.01 94.61% 62.14% 32.36% 10.54% 4.61% 1.66% 97.67% 68.95% 39.40% 12.06% 5.53% 1.84%
10 C 41 3 3S Baylor Big 12 #N/A #N/A #N/A .94884 88.08 88.54% 59.10% 36.23% 13.44% 6.59% 2.70% 91.09% 63.33% 35.85% 11.07% 5.11% 1.72%
9 A 9 3 3M Georgetown Big East #N/A #N/A #N/A .95080 88.40 88.46% 60.36% 30.50% 11.39% 5.94% 2.49% 91.92% 61.03% 31.04% 9.33% 4.33% 1.59%
12 D 25 3 3W Pittsburgh Big East #N/A #N/A #N/A .91469 84.84 88.41% 41.02% 14.41% 5.90% 1.62% 0.48% 90.23% 37.46% 11.00% 3.65% 0.77% 0.18%
11 B 57 3 3E New Mexico Mountain West #N/A #N/A #N/A .88207 83.84 76.59% 30.88% 9.34% 2.50% 0.58% 0.13% 81.11% 32.28% 8.99% 2.34% 0.47% 0.09%
14 B 53 4 4E Wisconsin Big Ten #N/A #N/A #N/A .96497 89.96 89.88% 64.53% 38.47% 25.03% 12.38% 6.20% 92.47% 69.77% 37.39% 22.75% 9.57% 3.97%
16 A 5 4 4M Maryland ACC #N/A #N/A #N/A .95268 88.79 86.27% 57.52% 19.84% 10.40% 5.53% 2.37% 88.69% 56.51% 15.49% 8.25% 3.98% 1.53%
15 C 37 4 4S Purdue Big Ten #N/A #N/A #N/A .94010 87.96 74.39% 40.89% 11.85% 6.35% 2.86% 1.07% 78.99% 48.12% 12.39% 6.75% 3.08% 1.02%
13 D 23 4 4W Vanderbilt Southeastern #N/A #N/A #N/A .90091 85.24 59.12% 27.11% 9.00% 3.19% 0.78% 0.21% 68.10% 35.83% 10.73% 3.83% 0.85% 0.21%
19 B 55 5 5E Temple Atlantic 10 #N/A #N/A #N/A .93116 85.39 74.51% 28.19% 12.03% 5.81% 1.98% 0.68% 73.91% 24.32% 7.86% 3.09% 0.77% 0.18%
20 D 21 5 5W Butler Horizon League #N/A #N/A #N/A .92182 84.93 55.20% 33.15% 12.88% 5.34% 1.57% 0.49% 52.28% 28.39% 8.16% 2.80% 0.60% 0.14%
17 A 7 5 5M Michigan State Big Ten #N/A #N/A #N/A .92312 86.54 85.81% 36.96% 9.21% 3.70% 1.51% 0.48% 91.80% 40.45% 8.24% 3.50% 1.33% 0.39%
18 C 39 5 5S Texas A&M Big 12 #N/A #N/A #N/A .92527 85.85 48.19% 24.40% 6.03% 2.89% 1.14% 0.37% 51.34% 23.78% 4.56% 2.03% 0.73% 0.18%
21 D 27 6 6W Xavier Atlantic 10 #N/A #N/A #N/A .92836 86.62 52.35% 30.80% 12.15% 5.51% 1.72% 0.57% 50.50% 31.34% 11.59% 4.71% 1.26% 0.37%
22 B 59 6 6E Marquette Big East #N/A #N/A #N/A .91852 86.08 50.91% 33.35% 13.13% 4.63% 1.41% 0.43% 51.53% 33.93% 12.70% 4.46% 1.21% 0.31%
24 A 11 6 6M Tennessee Southeastern #N/A #N/A #N/A .90411 85.85 52.48% 20.00% 6.82% 1.62% 0.57% 0.15% 61.99% 25.82% 10.08% 2.17% 0.76% 0.20%
23 C 43 6 6S Notre Dame Big East #N/A #N/A #N/A .89673 83.33 47.11% 17.53% 7.56% 1.73% 0.55% 0.14% 44.87% 14.67% 5.08% 0.83% 0.21% 0.04%
28 D 29 7 7W Brigham Young Mountain West #N/A #N/A #N/A .95727 89.44 76.42% 40.99% 27.08% 15.76% 6.76% 3.06% 78.06% 38.50% 25.74% 13.71% 5.16% 2.12%
27 B 61 7 7E Clemson ACC #N/A #N/A #N/A .93420 87.39 52.24% 22.42% 13.51% 5.47% 1.92% 0.67% 49.36% 20.26% 12.38% 5.09% 1.62% 0.50%
26 C 45 7 7S Richmond Atlantic 10 #N/A #N/A #N/A .87922 82.38 47.00% 16.89% 5.98% 1.21% 0.34% 0.08% 40.42% 10.63% 3.36% 0.47% 0.11% 0.02%
25 A 13 7 7M Oklahoma State Big 12 #N/A #N/A #N/A .88454 83.34 40.39% 10.57% 3.81% 0.78% 0.24% 0.06% 39.00% 9.58% 3.17% 0.47% 0.12% 0.02%
31 C 35 8 8S California Pac 10 #N/A #N/A #N/A .93768 87.60 63.63% 14.43% 7.70% 4.05% 1.78% 0.65% 63.74% 12.18% 6.70% 3.54% 1.55% 0.49%
30 B 51 8 8E Texas Big 12 #N/A #N/A #N/A .93261 88.83 66.90% 26.62% 11.03% 5.39% 1.86% 0.64% 75.34% 34.67% 18.12% 10.07% 3.77% 1.38%
32 A 3 8 8M UNLV Mountain West #N/A #N/A #N/A .89694 83.85 46.57% 7.23% 2.68% 0.89% 0.30% 0.08% 53.46% 5.51% 1.80% 0.55% 0.15% 0.03%
29 D 19 8 8W Gonzaga West Coast #N/A #N/A #N/A .86366 83.06 32.00% 7.64% 3.07% 0.86% 0.16% 0.03% 34.40% 6.33% 2.70% 0.72% 0.12% 0.02%
36 D 20 9 9W Florida State ACC #N/A #N/A #N/A .93084 86.32 68.00% 26.08% 15.27% 6.81% 2.17% 0.74% 65.60% 19.10% 11.19% 4.53% 1.17% 0.33%
33 A 4 9 9M Northern Iowa Missouri Valley #N/A #N/A #N/A .90897 83.15 53.43% 9.23% 3.71% 1.34% 0.49% 0.14% 46.54% 4.26% 1.27% 0.36% 0.09% 0.02%
34 C 36 9 9S Louisville Big East #N/A #N/A #N/A .89585 84.75 36.37% 5.33% 2.12% 0.83% 0.26% 0.07% 36.26% 4.34% 1.80% 0.71% 0.22% 0.05%
35 B 52 9 9E Wake Forest ACC #N/A #N/A #N/A .87256 83.19 33.10% 8.51% 2.29% 0.75% 0.16% 0.03% 24.66% 5.65% 1.59% 0.47% 0.09% 0.01%
38 B 62 10 10E Missouri Big 12 #N/A #N/A #N/A .92848 87.52 47.76% 19.52% 11.35% 4.36% 1.45% 0.48% 50.64% 21.09% 13.02% 5.43% 1.75% 0.55%
40 A 14 10 10M Georgia Tech ACC #N/A #N/A #N/A .91874 85.60 59.61% 20.05% 9.02% 2.42% 0.95% 0.29% 61.00% 20.19% 8.72% 1.81% 0.61% 0.16%
39 C 46 10 10S St. Mary's West Coast #N/A #N/A #N/A .89142 84.34 53.00% 20.44% 7.78% 1.71% 0.52% 0.13% 59.58% 20.29% 8.12% 1.53% 0.45% 0.09%
37 D 30 10 10W Florida Southeastern #N/A #N/A #N/A .87358 83.03 23.58% 6.52% 2.46% 0.77% 0.16% 0.03% 21.94% 4.91% 1.79% 0.47% 0.08% 0.01%
44 D 28 11 11W Minnesota Big Ten #N/A #N/A #N/A .92184 86.52 47.65% 27.00% 10.06% 4.34% 1.27% 0.40% 49.50% 30.50% 11.14% 4.48% 1.19% 0.35%
43 B 60 11 11E Washington Pac 10 #N/A #N/A #N/A .91575 85.77 49.09% 31.76% 12.23% 4.21% 1.26% 0.37% 48.47% 31.27% 11.26% 3.81% 0.99% 0.25%
42 C 44 11 11S Old Dominion Colonial Athletic #N/A #N/A #N/A .90697 84.37 52.89% 21.00% 9.63% 2.39% 0.82% 0.22% 55.13% 20.36% 7.98% 1.51% 0.45% 0.09%
41 A 12 11 11M San Diego State Mountain West #N/A #N/A #N/A .89517 83.38 47.52% 17.12% 5.48% 1.21% 0.40% 0.10% 38.01% 11.92% 3.42% 0.51% 0.13% 0.02%
47 C 40 12 12S Utah State Western Athletic #N/A #N/A #N/A .93013 85.58 51.81% 27.13% 7.04% 3.50% 1.44% 0.49% 48.66% 21.94% 4.05% 1.74% 0.60% 0.15%
45 D 22 12 12W Texas-El Paso Conference USA #N/A #N/A #N/A .90538 84.47 44.80% 24.63% 8.44% 3.09% 0.79% 0.22% 47.72% 24.86% 6.72% 2.18% 0.43% 0.10%
46 B 56 12 12E Cornell Ivy League #N/A #N/A #N/A .82228 80.13 25.49% 4.84% 1.02% 0.25% 0.04% 0.01% 26.09% 4.26% 0.63% 0.12% 0.01% 0.00%
48 A 8 12 12M New Mexico State Western Athletic #N/A #N/A #N/A .66506 74.34 14.19% 1.84% 0.11% 0.01% 0.00% 0.00% 8.20% 0.68% 0.02% 0.00% 0.00% 0.00%
52 D 24 13 13W Murray State Ohio Valley #N/A #N/A #N/A .86274 81.41 40.88% 15.11% 3.92% 1.09% 0.20% 0.04% 31.90% 10.92% 1.90% 0.40% 0.05% 0.01%
50 C 38 13 13S Siena MAAC #N/A #N/A #N/A .84381 81.27 25.61% 7.58% 1.00% 0.29% 0.07% 0.01% 21.01% 6.16% 0.57% 0.14% 0.03% 0.00%
49 A 6 13 13M Houston Conference USA #N/A #N/A #N/A .76212 78.39 13.73% 3.68% 0.34% 0.05% 0.01% 0.00% 11.31% 2.37% 0.14% 0.02% 0.00% 0.00%
51 B 54 13 13E Wofford Southern #N/A #N/A #N/A .75619 77.29 10.12% 2.44% 0.38% 0.07% 0.01% 0.00% 7.53% 1.64% 0.15% 0.02% 0.00% 0.00%
54 B 58 14 14E Montana Big Sky #N/A #N/A #N/A .69570 76.48 23.41% 4.01% 0.48% 0.05% 0.00% 0.00% 18.89% 2.52% 0.21% 0.02% 0.00% 0.00%
55 C 42 14 14S Sam Houston State Southland #N/A #N/A #N/A .70595 76.34 11.46% 2.37% 0.42% 0.03% 0.00% 0.00% 8.91% 1.63% 0.20% 0.01% 0.00% 0.00%
56 A 10 14 14M Ohio Mid-American #N/A #N/A #N/A .71590 76.12 11.54% 2.53% 0.32% 0.03% 0.00% 0.00% 8.08% 1.23% 0.11% 0.00% 0.00% 0.00%
53 D 26 14 14W Oakland Summit League #N/A #N/A #N/A .58425 73.61 11.59% 1.18% 0.08% 0.01% 0.00% 0.00% 9.77% 0.70% 0.03% 0.00% 0.00% 0.00%
59 B 64 15 15E Morgan State MEAC #N/A #N/A #N/A .55640 72.77 5.57% 0.47% 0.06% 0.00% 0.00% 0.00% 3.43% 0.18% 0.02% 0.00% 0.00% 0.00%
60 D 32 15 15W North Texas Sun Belt #N/A #N/A #N/A .50907 71.17 4.70% 0.30% 0.03% 0.00% 0.00% 0.00% 2.43% 0.10% 0.01% 0.00% 0.00% 0.00%
58 C 48 15 15S Robert Morris Northeast #N/A #N/A #N/A .45829 69.15 5.39% 0.53% 0.03% 0.00% 0.00% 0.00% 2.33% 0.13% 0.00% 0.00% 0.00% 0.00%
57 A 16 15 15M Santa Barbara Big West #N/A #N/A #N/A .55121 72.46 4.63% 0.53% 0.05% 0.00% 0.00% 0.00% 3.24% 0.27% 0.02% 0.00% 0.00% 0.00%
61 D 18 16 16W Vermont America East #N/A #N/A #N/A .62450 72.95 6.23% 0.88% 0.13% 0.01% 0.00% 0.00% 2.60% 0.22% 0.02% 0.00% 0.00% 0.00%
62 B 50 16 16E E. Tennessee State Atlantic Sun #N/A #N/A #N/A .58303 73.06 5.55% 0.65% 0.05% 0.00% 0.00% 0.00% 3.38% 0.21% 0.01% 0.00% 0.00% 0.00%
64 A 2 16 16M Lehigh Patriot League #N/A #N/A #N/A .47448 69.52 1.69% 0.15% 0.01% 0.00% 0.00% 0.00% 0.63% 0.04% 0.00% 0.00% 0.00% 0.00%
63 C 34 16 16S Winthrop Big South #N/A #N/A #N/A .37547 67.41 1.11% 0.05% 0.00% 0.00% 0.00% 0.00% 0.42% 0.01% 0.00% 0.00% 0.00% 0.00%
Pythag Pred
By Conference # of teams         Avg Seed           Champ           Champ
ACC 6         6.7           28.45%           30.72%
Big East 8 4.0 15.24% 15.79%
Big Ten 5 5.2 13.50% 9.03%
Big 12 7 5.1 30.30% 36.17%
Conference USA 2 12.5 0.22% 0.10%
West Coast 2 9.0 0.16% 0.11%
Pac 10 2 9.5 1.02% 0.74%
Atlantic 10 3 6.0 1.32% 0.57%
Mountain West 4 7.3 3.37% 2.27%
Southeastern 4 5.3 5.02% 4.10%
Horizon League 1 5.0 0.49% 0.14%
Missouri Valley 1 9.0 0.14% 0.02%
Mid-American 1 14.0 0.00% 0.00%
MAAC 1 13.0 0.01% 0.00%
Western Athletic 2 12.0 0.49% 0.15%
Colonial Athletic 1 11.0 0.22% 0.09%
Sun Belt 1 15.0 0.00% 0.00%
Patriot League 1 16.0 0.00% 0.00%
Summit League 1 14.0 0.00% 0.00%
Southland 1 14.0 0.00% 0.00%
America East 1 16.0 0.00% 0.00%
Ivy League 1 12.0 0.01% 0.00%
Big Sky 1 14.0 0.00% 0.00%
Atlantic Sun 1 16.0 0.00% 0.00%
Northeast 1 15.0 0.00% 0.00%
Big West 1 15.0 0.00% 0.00%
Big South 1 16.0 0.00% 0.00%
Ohio Valley 1 13.0 0.04% 0.01%
Southern 1 13.0 0.00% 0.00%
SWAC
MEAC 1         15.0           0.00%           0.00%
Average odds (total/4) Pomeroy Offensive & Defensive Efficiency Sagarin Predictor
By Seed   Pythag Pred Round 2 Sweet 16 Elite 8 Final 4 Last 2 Champ Round 2 Sweet 16 Elite 8 Final 4 Last 2 Champ
1         0.9711 .96354 96.35% 73.30% 52.59% 36.95% 47.49% 57.65% 98.24% 76.87% 58.95% 43.42% 56.79% 68.89%
2         0.9522 .94929 94.93% 60.19% 37.50% 17.18% 16.22% 14.36% 97.14% 63.47% 40.74% 17.46% 15.23% 12.20%
3 0.9241 .85501 85.50% 47.84% 22.62% 8.31% 7.37% 5.80% 88.59% 48.53% 21.72% 6.60% 5.34% 3.58%
4         0.9397 .77417 77.42% 47.51% 19.79% 11.25% 10.78% 9.84% 82.06% 52.56% 19.00% 10.39% 8.74% 6.73%
5 0.9253 .65928 65.93% 30.67% 10.04% 4.43% 3.10% 2.01% 67.33% 29.23% 7.21% 2.86% 1.71% 0.90%
6         0.9119 .50712 50.71% 25.42% 9.91% 3.37% 2.12% 1.29% 52.22% 26.44% 9.86% 3.04% 1.72% 0.93%
7 0.9138 .54012 54.01% 22.72% 12.59% 5.80% 4.63% 3.87% 51.71% 19.74% 11.16% 4.94% 3.50% 2.66%
8         0.9077 .52276 52.28% 13.98% 6.12% 2.80% 2.05% 1.40% 56.74% 14.67% 7.33% 3.72% 2.79% 1.92%
9 0.9021 .47724 47.72% 12.29% 5.85% 2.43% 1.54% 0.98% 43.26% 8.34% 3.96% 1.52% 0.78% 0.41%
10         0.9031 .45988 45.99% 16.63% 7.65% 2.32% 1.54% 0.93% 48.29% 16.62% 7.91% 2.31% 1.45% 0.81%
11 0.9099 .49288 49.29% 24.22% 9.35% 3.04% 1.87% 1.10% 47.78% 23.51% 8.45% 2.58% 1.38% 0.71%
12         0.8307 .34072 34.07% 14.61% 4.15% 1.71% 1.13% 0.71% 32.67% 12.94% 2.86% 1.01% 0.53% 0.24%
13 0.8062 .22583 22.58% 7.20% 1.41% 0.38% 0.14% 0.05% 17.94% 5.27% 0.69% 0.14% 0.04% 0.01%
14         0.6755 .14499 14.50% 2.52% 0.33% 0.03% 0.01% 0.00% 11.41% 1.52% 0.14% 0.01% 0.00% 0.00%
15 0.5187 .05071 5.07% 0.46% 0.04% 0.00% 0.00% 0.00% 2.86% 0.17% 0.01% 0.00% 0.00% 0.00%
16         0.5144 .03646 3.65% 0.43% 0.05% 0.00% 0.00% 0.00% 1.76% 0.12% 0.01% 0.00% 0.00% 0.00%
Pomeroy Offensive & Defensive Efficiency Sagarin Predictor
By Bracket             Semi Finals Champion Semi Finals Champion
A M Midwest (St. Louis)               31.03%     34.08%     31.56%     36.02%  
D W West (Salt Lake City) 18.97% 15.87% 18.44% 15.70%
C S South (Houston) 29.14% 31.92% 31.11% 33.87%
B E East (Syracuse)               20.86%     18.13%     18.89%     14.41%  
odds & ends                       Pythag           Pred
All #1's make final 4                       1.45%           2.60%
No #1's make final 4 14.60% 8.85%
 
                                     
14,15,16 48% 63%
12 17%
13 34%